35 (A) WITH SPONSORS / TICKETS / TITLE SPONSORS/ CORPORATE EVENT
This RMPL’s Tariff is applicable for a planned public or social occasion wherein Music (Sound recordings) are used as Background Score & may or may not be part of main Business.
(Which also includes DJ parties, performance of minus-one tracks, karaoke tracks etc)
| Tier-1 or Metro | Tier-2 Cities | Tier 3 Cities | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Per Event Fee (in Rs.) | Per Event Fee (in Rs.) | Per Event Fee (in Rs.) | |||||||
| Avg. Attendance/ Duration | 1 hr. | 2hr. | Above 2 hr. | 1 hr. | 2hr. | Above 2 hr. | 1 hr. | 2hr. | Above 2 hr. |
| 01-250 | 30000 | 35000 | ₹7,500/ half hr | 25000 | 30000 | ₹5,000/ half hr | 22500 | 27500 | ₹4,000/ half hr |
| 251-500 | 35000 | 40000 | ₹8,000/ half hr | 30000 | 35000 | ₹6,000/ half hr | 25000 | 30000 | ₹5,000/ half hr |
| 501-1000 | 40000 | 45000 | ₹10,000/ half hr | 35000 | 40000 | ₹8,000/ half hr | 30000 | 35000 | ₹6,000/ half hr |
| 1001-2500 | 65000 | 70000 | ₹12,000/ half hr | 55000 | 65000 | ₹10,000/ half hr | 50000 | 60000 | ₹8,000/ half hr |
| 2501-5000 | 80000 | 85000 | ₹14,000/ half hr | 70000 | 80000 | ₹12,000/ half hr | 65000 | 75000 | ₹10,000/ half hr |
| 5001 -7500 | 95000 | ₹1 Lac | ₹16,000/ half hr | 85000 | 95000 | ₹14,000/ half hr | 80000 | 90000 | ₹12,000/ half hr |
| 7501-10000 | ₹1.10 Lac | ₹1.15 Lac | ₹18,000/ half hr | ₹1 Lac | ₹1.10 Lac | ₹16,000/ half hr | 95000 | ₹1.05 Lac | ₹14,000/ half hr |
| 10001 & above | ₹1.25 Lac | ₹1.30 Lac | ₹20,000/ half hr | ₹1.15 Lac | ₹1.25 Lac | ₹18,000/ half hr | ₹1.10 Lac | ₹1.20 Lac | ₹16,000/ half hr |
This tariff is only for Public Performance of Music as prescribed u/s 2FF of Copyright Act 1957. If the storage of Music is involved then for additional License Fee refer Cat. 37
- Kindly Note:
The above tariff is applicable for only event organized without celebrity. Any Celebrity who is part of event will attract a license fee of RS 1 Lakh / event separately.