35 (B) WITHOUT SPONSORS / TICKETS

This RMPL’s Tariff is applicable for a planned public or social occasion wherein Music (Sound recordings) are used as Background Score & may or may not be part of main Business.


(Which also includes DJ parties, performance of minus-one tracks, karaoke tracks etc)


  Tier-1 or Metro Tier-2 Cities Tier 3 Cities
Avg.Attendance/Duration Per Event Fee (in Rs.) Per Event Fee (in Rs.) Per Event Fee (in Rs.)
Avg. Attendance/ Duration 1 hr. 2hr. Above 2 hr. 1 hr. 2hr. Above 2 hr. 1 hr. 2hr. Above 2 hr.
01-250 25000 30000 ₹5,500/ half hr 22500 27500 ₹4,500/ half hr 20000 25000 ₹3,500/ half hr
251-500 30000 35000 ₹7,500/ half hr 25000 30000 ₹5,500/ half hr 22500 27500 ₹4,500/ half hr
501-1000 35000 40000 ₹9,000/ half hr 30000 35000 ₹7,500/ half hr 25000 30000 ₹5,500/ half hr
1001-2500 55000 60000 ₹10,000/ half hr 45000 55000 ₹8,500/ half hr 42500 50000 ₹6,500/ half hr
2501-5000 70000 75000 ₹11,000/h alf hr 60000 70000 ₹9,500/ half hr 57500 65000 ₹7,500/ half hr
5001 -7500 85000 90000 ₹12,000/ half hr 75000 85000 ₹10,500/ half hr 72500 80000 ₹8,500/ half hr
7501-10000 ₹1 Lac ₹1.05 Lac ₹13,000/ half hr 90000 ₹1 Lac ₹11,500/ half hr 87500 95000 ₹9,500/ half hr
10001 & above ₹1.15 Lac ₹1.20 Lac ₹14,000/ half hr ₹1.05 Lac ₹1.15 Lac ₹12,500/ half hr ₹1.02 Lac ₹1.10 Lac ₹10,500/ half hr

This tariff is only for Public Performance of Music as prescribed u/s 2FF of Copyright Act 1957. If the storage of Music is involved then for additional License Fee refer Cat. 37


    Kindly Note:

    The above tariff is applicable for only event organized without celebrity. Any Celebrity who is part of event will attract a license fee of Rs 75K / event separately.