Events

This RMPL’s Tariff is applicable for a planned public or social occasion wherein Music (Sound recordings) are used as Background Score & may or may not be part of main Business.

(Which also includes DJ parties, performance of minus-one tracks, karaoke tracks etc)


Without Sponsors / Tickets

  Tier-1 or Metro Tier-2 Cities Tier 3 Cities
Avg.Attendance/Duration Per Event Fee (in Rs.) Per Event Fee (in Rs.) Per Event Fee (in Rs.)
Avg. Attendance/ Duration 1 hr. 2hr. Above 2 hr. 1 hr. 2hr. Above 2 hr. 1 hr. 2hr. Above 2 hr.
Up to 100 15000 20000 4000/half hr 10000 15000 3500/half hr 7500 12500 2500/half hr
101- 250 25000 30000 5500/half hr 15000 25000 4500/half hr 12500 20000 3500/half hr
251-500 30000 35000 7500/half hr 20000 30000 5500/half hr 17500 25000 4500/half hr
501-1000 35000 40000 9000/half hr 25000 35000 7500/half hr 22500 30000 5500/half hr
Above 1000 40000 45000 10000/half hr 30000 40000 9000/half hr 27500 35000 7000/half hr

This tariff is only for Public Performance of Music as prescribed u/s 2FF of Copyright Act 1957. If the storage of Music is involved then for additional License Fee refer Cat. 37

    Kindly Note:
  • The above tariff is applicable for only event organized without celebrity. Any Celebrity who is part of event will attract a license fee of RS 75K / event separately.